BMW CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (KM/L) |
3 Series 320 i | Petrol | 12.10 |
3 Series 325 i | Petrol | 9.80 |
3 Series 320 D | Diesel | 15.90 |
5 Series 525 i | Petrol | 10.10 |
5 Series 530 i | Petrol | 10.60 |
5 Series 520 D | Diesel | 15.70 |
5 Series 530 D | Diesel | 13.70 |
6 Series 650 I Coupe | Petrol | 9.00 |
6 Series 650 I Convertible | Petrol | 8.50 |
7 Series 750 Li | Petrol | 8.80 |
X 3 25 i | Petrol | 9.40 |
X 3 20 D | Diesel | 14.00 |
X 5 48 i | Petrol | 6.50 |
X 5 30 D | Diesel | 11.20 |
M Series M 3 Coupe | Petrol | 8.10 |
M Series M 3 Convertible | Petrol | 8.10 |
M Series M 5 | Petrol | 6.80 |
M Series M 6 Coupe | Petrol | 6.80 |
M Series M 6 Convertible | Petrol | 6.60 |
Tags:- BMW, BMW cars mileage, BMW mileage, BMW 3 series mileage, BMW 5 series mileage, BMW 7 series mileage, BMW 6 series mileage, BMW M series mileage, BMW X 3 20 D mileage, BMW X 3 25 i mileage, BMW X 5 48 i mileage, BMW X 5 30 D mileage
Thanks for the information, We are offering a wide range of BMW Cars for sale from over 4,000 dealerships nationwide.
ReplyDelete